6 models from TVE18 to TVE36. Thermostatically controlled, energy efficient, and built to international standards. Trusted by restaurants, hotels and caterers across 14+ countries.
Not sure which model is right for you? WhatsApp us and we will recommend based on your kitchen size and output requirement.
| Model | Dimensions | Mouth/Inner Dia | Weight | Roti/Naan Cap. | Heater | Consumption | Enquire |
|---|---|---|---|---|---|---|---|
| TVE18 | 18" x 18" x 26" | 10" | 80 KG | 3-4 / 2-3 | 3 KW | 1 Unit | |
| TVE20 | 20" x 20" x 26" | 11" | 125 KG | 5-6 / 3-4 | 4 KW | 2 Units | |
| TVE24 | 24" x 24" x 36" | 13" | 200 KG | 10-12 / 5-6 | 6 KW | 3 Units | |
| TVE30 | 30" x 30" x 36" | 14" | 250 KG | 18-20 / 8-10 | 9 KW | 5 Units | |
| TVE34 | 34" x 34" x 36" | 15" | 300 KG | 24-28 / 12-14 | 12 KW | 6 Units | |
| TVE36 | 36" x 36" x 36" | 16" | 340 KG | 30-35 / 15-17 | 12 KW | 6 Units |
Tell us your requirement and our team will get back to you with pricing, lead time and full product details. No checkout, no hassle.
Commercial kitchen equipment manufacturer and exporter. ISO 9001-2015 and CE certified. Since 2016.